Property Attributes
- ID#7074205
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaAvonlea
- NeighborhoodAvonlea
- Zip55044
- StyleSingle Family
- Year Built2022
- Taxes$ 6556
- Price$ 584,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3828
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home was designed for the moments that matter most. From busy weekday mornings to slow summer evenings on the patio, every space feels welcoming, comfortable, and easy to enjoy together. The bright open main level creates the perfect gathering place whether it’s hosting holidays around the oversized kitchen island, helping with homework at the table, or simply spending time together at the end of the day. Large windows fill the home with natural light and give every room a warm, inviting feel. Since purchasing the home, the owners thoughtfully expanded the living space by professionally finishing the lower level, creating the ideal setup for movie nights, a kids play area, workout space, or private guest retreat. Outside, the professionally installed elevated paver patio adds another space to gather, grill, relax, and enjoy Minnesota summers with family and friends. Located in a quiet Lakeville neighborhood near parks, trails, shopping, dining, and top rated schools, this home offers the rare combination of newer construction with the finished upgrades and outdoor spaces already completed for you.
| Price History | |
|---|---|
| 5/14/2026 | Listed $624,900 |
| 7/24/2026 | 5$599,900 |
| 9/9/2026 | 3$584,900 |
General Features
| Living Area | 3828 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Refrigerator,Wall Oven |
| HOA Fee | 65 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Recreation Facility,Sanitation,Shared Amenities |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Avonlea |
| Full Baths | 2 |
| Directions | Model Located south of the Cedar/Dodd Intersection. West on 185th St W to Left on Hamburg Ave,Right on 187th St; Model on Left. |
| City | Lakeville |
| Association Name | First Service Residential |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6556 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2655 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1173 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21.6x29.8 |
| Garage Door Width | 8 |
| Garage Square Feet | 644 |
Exterior Features
| Fencing | Composite,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 3845 |
| Lot Dimensions | 130x64 |
| Waterfront Y/N | No |
| Foundation Area | 1277 |
| Road Frontage Type | Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information