Property Attributes
- ID#7116790
- TypeSingle Family
- Listing Status Active
- CountyMURRAY
- CitySlayton
- AreaEdgewater Bay
- NeighborhoodEdgewater Bay
- Zip56172
- StyleSingle Family
- Year Built1995
- Taxes$ 5252
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2974
- Lot Size0.737 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautiful 4 bedroom, 4 bathroom lake home nestled in the secluded Edgewater Bay of Lake Shetek, just off Valhalla Road. Tucked away on a paved road near Valhalla Island, this property offers the perfect balance of privacy while being just a short boat ride or drive from Pelican Cove and Key Largo. The beautifully maintained lot features a sandy beach, making it easy to enjoy swimming, fishing, and everything lake life has to offer. Spend your mornings with coffee on the deck, entertain friends on the patio, or relax while taking in the peaceful views of the bay. Recent exterior updates include freshly painted siding and a newly stained deck, adding to the home's curb appeal and making it move-in ready. Whether you're looking for a year-round residence or the perfect lake getaway, this Lake Shetek property offers space, comfort, and an unbeatable setting in one of the area's most desirable locations.
| Price History | |
|---|---|
| 7/28/2026 | Listed $850,000 |
| 8/13/2026 | 6$799,000 |
General Features
| Living Area | 2974 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Fuel Tank - Rented,Water Osmosis System,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Water |
| Year Built | 1995 |
| View | Bay |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Murray |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Edgewater Bay |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From Vahalla Dr turn South onto Lake Shetek Dr. |
| City | Slayton |
| Association Name | Edgewater Bay Access Corporation |
| High School District | Murray County Central |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5252.04 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Hot Tub,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Satellite Dish,Tile Floors,Vaulted Ceiling(s) |
| PostalCity | Slayton |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2974 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 24x54 |
| Fuel | Propane |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
| Waterfront Feet | 100 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Accessible Shoreline,Irregular Lot,Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 0.737 |
| Building Area Total | 2974 |
| Lot Dimensions | 100x238 |
| Waterfront Y/N | Yes |
| Foundation Area | 1494 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information